![]() |
![]() |
![]() |
![]() |
| Immunisation Record Recommended by IAP | Optional Vaccines | Cold chain for vaccines | |||||
| Details of Vaccines | IAP Policies on Immunisation |
|
The safe zone for vaccine storage for short term i.e. 1 to 2 months is +2°C to +8°C. For long term storage, -20°C is preferred only for BCG, OPV and Measles /MMR. Do not freeze other vaccines. Domestic refrigerators, ice lined refrigerators are used for short term storage and deep freezer for long term storage .Vaccine carriers are ued for carrying the vaccine to an outreach centre which maintain an ideal temperature of +2°C to +8°C with help of for fully frozen ice packs contained in them. Cold boxes are used in fixed centers as alternative vaccine storage equipment in the event of short duration of electricity failures. |
Dial thermometers are used to monitor the ILR temperature and Alcohol stem thermometer for the deep freezer. The temperature monitoring should be done twice a day in the case ILRs and deep freezers, 24 hours in the walk-in coolers where vaccines are stored in the regional stores of long period. Currently Vaccine Vial Monitor (VVM) is also available for temperature monitoring. |
The T series of vaccines namely DPT, DT, TT, Typhoid Vi cps an also Hepatitis B vaccines should not be frozen. Once frozen the aluminium salts which are used as adjuvants will get desiccated and act as irritants which may result in sterile abscess. Hence, care should be taken not to allow this vaccines to come in direct contact with ice. It is mandatory that shake test is done before the use of either single or multidose vials of this vaccines to make sure that the solution is uniform. Generally, potency of the vaccine stored is tested by lifting a sample vial of OPV only. If this most thermolabile vaccine is found to be potent, the rest of the vaccine are presumed to be equally potent. |
If you are storing vaccines in a domestic refrigerator, it should be used only for vaccine storage. You can keep OPV in the freezer compartment and the rest of the vaccines in the non-freezing lower compartments. No vaccine should be stored in the baffle tray or the door compartments. Repeated thawing of OPV should be avoided for all practical purpose. Never carry vaccines in a flask for an outreach place. |
All vaccines are available free of cost of from your local health authority . you are allowed to collect your professional fees for the service rendered. However, utilisatoin reports should be submitted periodically. You can also send OPV vial for potency test with the help of your local Health Authority. |
It is advisable and preferable to adopt a single day immunisation practice in your Clinic/Nursing Home especially when you are using the multidose vials to minimise the risk(s) of contamination or potency loss. Alternatively two days a week strategy can be adopted so that the wastage of multidose vials could be avoided. |
DETAILS OF VACCINES |
| Vaccine | Type of preperation | Age of initiation | Schedule | Booster | Dose | Route and site | Protective efficancy | Contraindication | Side effects | Storage Temp. Deg. C | ||||||||
| Name | Contents | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
| B.C.G. live attenuated vacine(LAV) | Bacillus Calmatte Guerin strain of bovine mycobaterium tuberculosis 0.1 to 0.4 million viable bacteria per dose | Lyophilised | Earliest after birth or at first contact | Single dose | Not given routinely | 0.05 ml newborns 0.1ml for infants and children | Intradermal left Deltoid Do not use antiseptic for local preparation | 0-80% | Immune deficiency | Axillary adenitis | +2-+8° | |||||||
| DPT | Diphtheria Toxoid 25 If Tentanus Toxoid 5 If Pertussis 4 IU(20,000 million killed bacteria ) | Liquid | 6 wks | 3doses 6, 10, 14 wks | 15-18months, 5 yrs | 0.5 ml | IM lateral aspect of thigh | Pertussis 80% Diphtheria 80% Tetanus 100% | Pregressive neurological disease. Uncontrolled convulsion Severe reaction following first dose | Fever local pain | +2-+8° | |||||||
| OPV(LIV) | Attenuated Polio virus (Sabin) strain Con./dose Type-1:106 TCID-50 Type-11:105 Type-111:105.5 TCID-50 | Liquid | Birth | Birth 6,10 14 weeks, 9 Mts. | 15-8 months, 5yrs | 2 drops | Oral | 80-90% Compromised AIDS | Immuno | None | +2-+8° | |||||||
| Hepatitis-B |
|
Liquid | At Birth within 48 hr or all ages. | 3 doses Newborns Birth, 6 weeks 6-9 mts. Infants and children 6, 10 wks, Others 0,1mt, 6mt | Booster at 10 years | 0.5ml (10 mcg.) | I.M. deltoid muscle | 90% | None | Local pain and erythema | +2-+8° | |||||||
| Measles (LAV) | 1000 TCID-50 measles virus Schwarz or Edmonston Zagreb strain | Lyophilised | 9 mts (270 days plus | 9-12 mt. 1. Dose,2 dose if 1st dose given before 9 mts after an interval of >3mts | Nil at present | 0.5ml | S.C. Deltoid | 95% | Immuno compromise host | Fever Rash after 7 days | +2-+8° after reconstitution use within 4-6 hours | |||||||
| MMR(LAV) | Measels as above Mumps 5000 tcid-50 Uraba am-9 1000 TCID-50 Rubella(Wistar RA/3M)Cultured on human diploid cells | Lyophilised | 15mts | Single dose | Nil at present | 0.5ml | S.C. Deltoid | 95% | Immuno compromised host anaphylaxis following egg allergy pregnancy | Same as in Measles | +2-+8° after reconstitution use immediately | |||||||
| Mumps(LAV) | Urabe AM-9 5000 TCID-50 | Lyophilised | 15mts with Meal amd Rubella | Single dose | Nil at present | 0.5ml | S.C. Deltoid | 90-95% | Immuno deficiency | Fever | +2-+8° | |||||||
| Rubella(LAV) | RA/3M cultured on human diploid cells 1000 TCID-50 | Lyophilised | 15mts with Meal amd Rubella at 11 yrs | Single Dose | Nil at present | 0.5ml | S.C. Deltoid | 95-100% | Immune deficiency Rubella recent injection of Gammaglobulin | Fever Aarthralgia Adenopathy | +2-+8° | |||||||
| Typhoid Heat and Acetone killed or Phenol killed. | S.typhi 1000 million killed organisms per ml. | Liquid | 5yr. Can be started at 2 yrs | 2 dose 4 wks apart. | Every 3 yrs | 0.25ml less than 10 yrs 0.5 ml more than 10 yrs | S.C. Deltoid | 57-75% phenol killed. 70-95% acetone killed | None | Fever local pain induration | +2-+8° donot freeze | |||||||
| Typhoid TY21a | S.typhi 1-3 x 10 viable vaccine organisms per dose | Capsule | 6yrs and above | 3 doses alternate days | Every 3 yrs | 1 Cap./ dose | Oral | 70-80% | Concurrent Abdominal therapy with drugs sensitive to S. typhoid | Diarrhoea, Pain Vomitting | +2-+8° | |||||||
| Typhoid Vi Antigen | Vi antigen capsular poly- saccharide | Liquid | 5 yr. Can be given at 2 yr. | 1 dose | Repeat after 5 yr. | 0.5 ml. | S.C./I.M Delloid / Anterolateral thigh | 70-80% | None | Mild Local pain. low grade fever | +2-+8° | |||||||
| H infl b PRPD or PRPT or HOC or Tetra Immune with DPT | H. influenza capsular polysaccharide-b, 10 mcg | Liquid | 2 mts if combined with DPT | 3 doses after mts. interval if PRPD after 2 yrs. | 1yr. 3rd dose |
0.5 ml | S.C/I.M Deltoid/ Anterolateral thigh | 90-100% | None | Local reaction , mild fever | ||||||||
| Meningococcal A+C | Neisseria meningitidis group A,C each 50 mg | Lyophilised | Not for routine use only in endemic region during epidemics 2 yrs. and above | Single dose. | 5 years | 0.5 ml | S.C/I.M Deltoid/ Anterolateral thigh | 90-95% | None | Mild fever, local pain | +2-+8° | |||||||
| Japanese encephalitis killed Monovalent. |
|
Freeze dried or Liquid | Same as in Meningo | 2 doses 1 to 2 weeks or one month interval | After 3-4 yrs. | 1 ml. | S.C/I.M Deltoid/ Anterolateral thigh | 60-80% Initially 100% after Booster. | Local redness swelling fever malaise | Pregnancy | +2-+8° | |||||||
| Hepatits - A, Inactivated vaccine | HM 175 ,HAV 17 mg of HAV Antigen/ml. | Liquid | Any age | Single or 2-4 doses depending upon the preparation | Nil at present | 1 ml. | I.M.Anterolateral thigh | 99% | Mild reaction | None | +2-+8° | |||||||
| Varicella vaccine (LAV) | OKA Strain Varicella Zoster virus | Lyophilised | 1 yr or older | Single dose | Nil at present | 0.5 ml | S.C/I.M Deltoid/ Anterolateral thigh | 95-100% | Varicella type rash. After 1 week fever | None | +2-+8° | |||||||
| Pneumo coccal | Capsular polysaccharide | Lyophilised | After 2 yrs. | Single dose | Early 5 yrs. | 0.5 ml | S.C/I.M Deltoid/ Anterolateral thigh | 85-90% | Anti pneumococcal vaccine within 3 yrs. | None | +2-+8° | |||||||
| Rabies (Tissue Culture inactivated) |
|
Lyophilised | Any age or after dog bite |
|
1st after 1 yr. & then every 3 yrs. | 0.5 ml or 1.0 ml depending upon preparation 2.5 IU | S.C/I.M Deltoid/ Anterolateral thigh | 90-100% | None | Local pain, Encephalopathy care | +2-+8° | |||||||
|